<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Bariatric Product Guide</title>
	<atom:link href="http://blog.bariatricproductguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bariatricproductguide.com</link>
	<description>A comprehensive guide to bariatric products for medical professionals</description>
	<lastBuildDate>Tue, 14 Jun 2011 11:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>First Study To Show That Highly Variable Sleep Schedules Predict Elevated Suicide Risk</title>
		<link>http://blog.bariatricproductguide.com/2010/06/11/first-study-to-show-that-highly-variable-sleep-schedules-predict-elevated-suicide-risk/</link>
		<comments>http://blog.bariatricproductguide.com/2010/06/11/first-study-to-show-that-highly-variable-sleep-schedules-predict-elevated-suicide-risk/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:51:06 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[Associated Professional Sleep Societies LLC]]></category>
		<category><![CDATA[SLEEP 2010]]></category>
		<category><![CDATA[Sleep schedules]]></category>
		<category><![CDATA[suicide]]></category>
		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=220</guid>
		<description><![CDATA[Highly variable sleep schedules predict an elevated risk for suicide independent of depression in actively suicidal young adults, according to a research abstract presented Tuesday, June 8, 2010, in San Antonio, Texas, at SLEEP 2010, the 24th annual meeting of the Associated Professional Sleep Societies LLC. Results indicate that a sample of actively suicidal undergraduate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bariatricproductguide.com/files/2010/06/SLEEP-2010.png"><img class="alignleft size-full wp-image-221" src="http://blog.bariatricproductguide.com/files/2010/06/SLEEP-2010.png" border="0" alt="SLEEP 2010" width="200" height="132" /></a>Highly variable sleep schedules predict an elevated risk for suicide independent of depression in actively suicidal young adults, according to a research abstract presented Tuesday, June 8, 2010, in San Antonio, Texas, at SLEEP 2010, the 24th annual meeting of the Associated Professional Sleep Societies LLC. Results indicate that a sample of actively suicidal undergraduate students had a delayed mean bedtime of 2:08 a.m. and restricted total sleep time of 6.3 hours.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191283.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bariatricproductguide.com/2010/06/11/first-study-to-show-that-highly-variable-sleep-schedules-predict-elevated-suicide-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioVittoria Fruit-Sweetness Fruit Concentrate Receives Approval</title>
		<link>http://blog.bariatricproductguide.com/2010/02/02/biovittoria-fruit-sweetness-fruit-concentrate-receives-approval/</link>
		<comments>http://blog.bariatricproductguide.com/2010/02/02/biovittoria-fruit-sweetness-fruit-concentrate-receives-approval/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:00:41 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[BioVittoria]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Fruit-Sweetness]]></category>
		<category><![CDATA[zero-calorie fruit concentrate]]></category>
		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=217</guid>
		<description><![CDATA[New Zealand natural sweetener maker BioVittoria has got the approval from the US Food and Drug Administration (FDA) for its Fruit-Sweetness monk fruit concentrate. The company says its product is the first and the only natural zero-calorie fruit concentrate sweetener to win GRAS notification from the FDA so far. BioVittoria CEO David Thorrold says the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bariatricproductguide.com/files/2010/02/MonkFruit.png"><img class="alignright size-full wp-image-218" style="margin: 5px" src="http://blog.bariatricproductguide.com/files/2010/02/MonkFruit.png" alt="MonkFruit" width="200" height="190" /></a>New Zealand natural sweetener maker BioVittoria has got the approval from the US Food and Drug Administration (FDA) for its Fruit-Sweetness monk fruit concentrate. The company says its product is the first and the only natural zero-calorie fruit concentrate sweetener to win GRAS notification from the FDA so far. BioVittoria CEO David Thorrold says the notification now clears the way for its commercial application.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bariatricproductguide.com/2010/02/02/biovittoria-fruit-sweetness-fruit-concentrate-receives-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Obesity Drug Banned In Europe</title>
		<link>http://blog.bariatricproductguide.com/2010/01/25/anti-obesity-drug-banned-in-europe/</link>
		<comments>http://blog.bariatricproductguide.com/2010/01/25/anti-obesity-drug-banned-in-europe/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:42:41 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[appetite suppressant]]></category>
		<category><![CDATA[European Medicines Agency]]></category>
		<category><![CDATA[sibutramine]]></category>
		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=214</guid>
		<description><![CDATA[The European Medicines Agency (EMEA) has recommended that the appetite suppressant sibutramine, should no longer be prescribed by doctors. People taking sibutramine should see their doctor to discuss an alternative, although it is safe to stop taking the drug in the meantime if they wish. The regulator has been conducting a review of safety and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bariatricproductguide.com/files/2010/01/European-Medicines-Agency.png"><img class="alignleft size-full wp-image-215" style="margin: 5px" src="http://blog.bariatricproductguide.com/files/2010/01/European-Medicines-Agency.png" border="0" alt="European Medicines Agency" width="200" height="72" /></a>The European Medicines Agency (EMEA) has recommended that the appetite suppressant sibutramine, should no longer be prescribed by doctors. People taking sibutramine should see their doctor to discuss an alternative, although it is safe to stop taking the drug in the meantime if they wish. The regulator has been conducting a review of safety and has concluded the increased risks of heart attacks and strokes do not outweigh the benefits.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/176905.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bariatricproductguide.com/2010/01/25/anti-obesity-drug-banned-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Some Brains Are More Vulnerable To Stress And Resistant To Antidepressants</title>
		<link>http://blog.bariatricproductguide.com/2010/01/18/why-some-brains-are-more-vulnerable-to-stress-and-resistant-to-antidepressants/</link>
		<comments>http://blog.bariatricproductguide.com/2010/01/18/why-some-brains-are-more-vulnerable-to-stress-and-resistant-to-antidepressants/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:35:43 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[antidepressant medication]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Neuron]]></category>
		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=210</guid>
		<description><![CDATA[A new study provides insight into the molecular characteristics that make a brain susceptible to anxiety and depression and less likely to respond to treatment with antidepressant medication. The research, published by Cell Press in the journal Neuron, may lead to more effective strategies for treating depression. Although brain mechanisms associated with depression are not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bariatricproductguide.com/files/2010/01/Neuron.png"><img class="alignright size-full wp-image-211" style="margin: 5px" src="http://blog.bariatricproductguide.com/files/2010/01/Neuron.png" border="0" alt="Neuron" width="200" height="78" /></a>A new study provides insight into the molecular characteristics that make a brain susceptible to anxiety and depression and less likely to respond to treatment with antidepressant medication. The research, published by Cell Press in the journal Neuron, may lead to more effective strategies for treating depression. Although brain mechanisms associated with depression are not completely clear, recent research has implicated a combination of stressful life events and predisposing biological factors.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/176027.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bariatricproductguide.com/2010/01/18/why-some-brains-are-more-vulnerable-to-stress-and-resistant-to-antidepressants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Stimulation Effective For Treatment Resistant Depression</title>
		<link>http://blog.bariatricproductguide.com/2010/01/12/magnetic-stimulation-effective-for-treatment-resistant-depression/</link>
		<comments>http://blog.bariatricproductguide.com/2010/01/12/magnetic-stimulation-effective-for-treatment-resistant-depression/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:57:04 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Magnetic stimulation therapy]]></category>
		<category><![CDATA[Mayo Clinic Health]]></category>
		<category><![CDATA[transcranial magnetic stimulation]]></category>
		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=206</guid>
		<description><![CDATA[Magnetic stimulation therapy can beat depression when medication and therapy haven&#8217;t worked, according to the December issue of Mayo Clinic Health Letter. The therapy, called transcranial magnetic stimulation (TMS), involves using brief powerful electromagnetic pulses to alter brain activity. The U.S. Food and Drug Administration (FDA) has approved the therapy for patients whose depression hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bariatricproductguide.com/files/2010/01/Mayo-Clinic.png"><img class="alignleft size-full wp-image-207" style="margin: 5px" src="http://blog.bariatricproductguide.com/files/2010/01/Mayo-Clinic.png" border="0" alt="Mayo Clinic" width="200" height="50" /></a>Magnetic stimulation therapy can beat depression when medication and therapy haven&#8217;t worked, according to the December issue of Mayo Clinic Health Letter. The therapy, called transcranial magnetic stimulation (TMS), involves using brief powerful electromagnetic pulses to alter brain activity. The U.S. Food and Drug Administration (FDA) has approved the therapy for patients whose depression hasn&#8217;t improved with medications &#8212; estimated to be from 10 to 20 percent of those with the illness.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/174718.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bariatricproductguide.com/2010/01/12/magnetic-stimulation-effective-for-treatment-resistant-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Saps Endurance Of The Brain&#8217;s Reward Circuitry</title>
		<link>http://blog.bariatricproductguide.com/2010/01/04/depression-saps-endurance-of-the-brains-reward-circuitry/</link>
		<comments>http://blog.bariatricproductguide.com/2010/01/04/depression-saps-endurance-of-the-brains-reward-circuitry/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:51:19 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=202</guid>
		<description><![CDATA[A new study at the University of Wisconsin-Madison suggests that depressed patients are unable to sustain activity in brain areas related to positive emotion. The study challenges previous notions that individuals with depression show less brain activity in areas associated with positive emotion. Instead, the new data suggest similar initial levels of activity, but an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bariatricproductguide.com/files/2010/01/University-of-Wisconsin.png"><img class="alignright size-full wp-image-203" style="border: 0pt none;margin: 5px" src="http://blog.bariatricproductguide.com/files/2010/01/University-of-Wisconsin.png" border="0" alt="University of Wisconsin" width="200" height="36" /></a>A new study at the University of Wisconsin-Madison suggests that depressed patients are unable to sustain activity in brain areas related to positive emotion. The study challenges previous notions that individuals with depression show less brain activity in areas associated with positive emotion. Instead, the new data suggest similar initial levels of activity, but an inability to sustain them over time. The work was reported online in the Proceedings of the National Academy of Sciences.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/174657.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bariatricproductguide.com/2010/01/04/depression-saps-endurance-of-the-brains-reward-circuitry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More number of obese adults are turning to bariatric surgery as a last resort, says WHO</title>
		<link>http://blog.bariatricproductguide.com/2009/12/28/more-number-of-obese-adults-are-turning-to-bariatric-surgery-as-a-last-resort-says-who/</link>
		<comments>http://blog.bariatricproductguide.com/2009/12/28/more-number-of-obese-adults-are-turning-to-bariatric-surgery-as-a-last-resort-says-who/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:05:03 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Anti-Obesity Drugs]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=198</guid>
		<description><![CDATA[The obesity epidemic is a staggering public health problem and despite increased attention and education, the WHO still predicts the number of obese adults worldwide to increase from 400 million to 700 million between 2005 and 2015. More and more people are turning to bariatric surgery as a last resort. Despite a slow economy, demand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bariatricproductguide.com/files/2009/12/WHO.png"><img class="alignleft size-full wp-image-199" src="http://blog.bariatricproductguide.com/files/2009/12/WHO.png" border="0" alt="WHO" width="200" height="61" /></a>The obesity epidemic is a staggering public health problem and despite increased attention and education, the WHO still predicts the number of obese adults worldwide to increase from 400 million to 700 million between 2005 and 2015. More and more people are turning to bariatric surgery as a last resort. Despite a slow economy, demand remains strong, even despite its being classified as an elective procedure for most individuals.</p>
<p>For the full story, <a href="http://www.news-medical.net/news/20091209/More-number-of-obese-adults-are-turning-to-bariatric-surgery-as-a-last-resort-says-WHO.aspx" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bariatricproductguide.com/2009/12/28/more-number-of-obese-adults-are-turning-to-bariatric-surgery-as-a-last-resort-says-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical weight-loss patients model new looks at Bariatric Fashion Show</title>
		<link>http://blog.bariatricproductguide.com/2009/12/21/surgical-weight-loss-patients-model-new-looks-at-bariatric-fashion-show/</link>
		<comments>http://blog.bariatricproductguide.com/2009/12/21/surgical-weight-loss-patients-model-new-looks-at-bariatric-fashion-show/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:24:19 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=194</guid>
		<description><![CDATA[The Blount Memorial Weight Management Center, Foothills Weight Loss Specialists and Johnson and Johnson Ethicon Endo-Surgery hosted a Bariatric Surgery Fashion Show. The event celebrated seven years and more than 75,000 pounds lost at Blount Memorial. Weight-loss surgery patients took a walk down the catwalk, showed off their clothes pre-surgery and post-surgery, and then told [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bariatricproductguide.com/files/2009/12/Blount-Memorial-Weight-Management-Center.png"><img class="alignright size-full wp-image-195" style="margin: 5px" src="http://blog.bariatricproductguide.com/files/2009/12/Blount-Memorial-Weight-Management-Center.png" border="0" alt="Blount Memorial Weight Management Center" width="200" height="31" /></a>The Blount Memorial Weight  Management Center, Foothills Weight Loss Specialists and Johnson and Johnson Ethicon Endo-Surgery hosted a Bariatric Surgery Fashion Show. The event celebrated seven years and more than 75,000 pounds lost at Blount Memorial. Weight-loss surgery patients took a walk down the catwalk, showed off their clothes pre-surgery and post-surgery, and then told others about how bariatric surgery changed their lives for the better.</p>
<p>For the full story, <a href="http://www.thedailytimes.com/article/20091220/WOMEN/312209998" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bariatricproductguide.com/2009/12/21/surgical-weight-loss-patients-model-new-looks-at-bariatric-fashion-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression drives youth violence: Study</title>
		<link>http://blog.bariatricproductguide.com/2009/12/14/depression-drives-youth-violence-study/</link>
		<comments>http://blog.bariatricproductguide.com/2009/12/14/depression-drives-youth-violence-study/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:36:29 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=190</guid>
		<description><![CDATA[According to researchers at Texas A&#38;M International University, the strongest risk factors for violent behaviour were depression and having delinquent peers. Other factors included a parent&#8217;s psychological abuse of a partner, anti-social personality, negative relationships with adults and family conflict, they said. Overall, the researchers found, the factors that did increase the risk of violent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bariatricproductguide.com/files/2009/12/Texas-AM-International-University.png"><img class="alignleft size-full wp-image-191" style="margin: 5px" src="http://blog.bariatricproductguide.com/files/2009/12/Texas-AM-International-University.png" border="0" alt="Texas A&amp;M International University" width="200" height="48" /></a>According to researchers at Texas A&amp;M  International University, the strongest risk factors for violent behaviour were depression and having delinquent peers. Other factors included a parent&#8217;s psychological abuse of a partner, anti-social personality, negative relationships with adults and family conflict, they said. Overall, the researchers found, the factors that did increase the risk of violent behaviour had pretty small effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bariatricproductguide.com/2009/12/14/depression-drives-youth-violence-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study conducted by the UCL Challenges long-held memory hypothesis</title>
		<link>http://blog.bariatricproductguide.com/2009/12/07/study-conducted-by-the-ucl-challenges-long-held-memory-hypothesis/</link>
		<comments>http://blog.bariatricproductguide.com/2009/12/07/study-conducted-by-the-ucl-challenges-long-held-memory-hypothesis/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:19:16 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.bariatricproductguide.com/blog/?p=186</guid>
		<description><![CDATA[Amnesia is a condition that severely disrupts the aptitude to create lifelong memories. Pertaining to the topic, the long-held hypothesis that our brains utilize diverse mechanisms for producing long-term and short-term memories has been confronted by a new study from UCL Institute for Cognitive Neuroscience. After observing patients with amnesia, this theory was created by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bariatricproductguide.com/files/2009/12/UCL.png"><img class="alignright size-full wp-image-187" style="margin: 5px" src="http://blog.bariatricproductguide.com/files/2009/12/UCL.png" border="0" alt="UCL" width="200" height="67" /></a>Amnesia is a condition that severely disrupts the aptitude to create lifelong memories. Pertaining to the topic, the long-held hypothesis that our brains utilize diverse mechanisms for producing long-term and short-term memories has been confronted by a new study from UCL Institute for Cognitive Neuroscience. After observing patients with amnesia, this theory was created by neuroscientists. The team examined patients with a detailed type of epilepsy known as ‘temporal lobe epilepsy with bilateral hippocampal sclerosis’.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bariatricproductguide.com/2009/12/07/study-conducted-by-the-ucl-challenges-long-held-memory-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

